Most Recent Perris Homes For Sale
| View All Perris Homes For Sale | ||
|
2034 Anise Dr, Perris, CA 92571 | $189,000 4 beds 3.5 baths |
|
18900 Country Pine Rd, Perris, CA 92570 | $395,000 3 beds 4 baths |
|
3809 Juniper Ln, Perris, CA 92570 | $175,000 2 beds 3 baths |
Real Estate Resources |
Perris Apartments
There are 361 apartments found in and near the Perris area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings